From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 45.5391700, Longitude: -93.8197200
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | KEELER, Florence Evelyn | 20 Jul 1910 | Santiago, Sherburne, Minnesota, United States | I906 |
2 | ORROCK, Lawrence Edwin | 9 Jan 1916 | Santiago, Sherburne, Minnesota, United States | I812 |
3 | SMALLEN, Edson Fay | 20 Aug 1883 | Santiago, Sherburne, Minnesota, United States | I745 |
4 | SMALLEN, James B | 19 Apr 1873 | Santiago, Sherburne, Minnesota, United States | I1976 |
5 | SMALLEN, Julia E | 8 Nov 1881 | Santiago, Sherburne, Minnesota, United States | I1885 |
6 | SMALLEN, Marion E | 30 Aug 1871 | Santiago, Sherburne, Minnesota, United States | I1452 |
7 | SMALLEN, Martha Viola | 23 Jul 1878 | Santiago, Sherburne, Minnesota, United States | I1361 |
8 | SMALLEN, Robert William | 10 Apr 1880 | Santiago, Sherburne, Minnesota, United States | I221 |
9 | SMALLEN, Thomas W | 29 Nov 1875 | Santiago, Sherburne, Minnesota, United States | I836 |
10 | STANWOOD, Bert Jerome | 30 Nov 1875 | Santiago, Sherburne, Minnesota, United States | I868 |
11 | STANWOOD, Georgiana | 31 Jan 1872 | Santiago, Sherburne, Minnesota, United States | I343 |
12 | STANWOOD, Lavina | 4 Apr 1874 | Santiago, Sherburne, Minnesota, United States | I2008 |
13 | STANWOOD, Melvin Scott | 10 Nov 1882 | Santiago, Sherburne, Minnesota, United States | I1917 |
14 | STANWOOD, Susan Belle | 15 May 1885 | Santiago, Sherburne, Minnesota, United States | I2048 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BURSLEY, Benjamin | 26 Apr 1881 | Santiago, Sherburne, Minnesota, United States | I80 |
2 | BURSLEY, Martha Eliza | 8 Mar 1932 | Santiago, Sherburne, Minnesota, United States | I2610 |
3 | BURSLEY, Susan H | 19 Dec 1887 | Santiago, Sherburne, Minnesota, United States | I2086 |
4 | DAY, Cynthia Sears | 13 May 1874 | Santiago, Sherburne, Minnesota, United States | I512 |
5 | KEELER, Harold | 10 Nov 2005 | Santiago, Sherburne, Minnesota, United States | I1431 |
6 | ORROCK, Rev. William Henry | 1928 | Santiago, Sherburne, Minnesota, United States | I2408 |
7 | SMALLEN, Julia E | 24 Sep 1883 | Santiago, Sherburne, Minnesota, United States | I1885 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | KEELER, Florence Evelyn | 19 Aug 2011 | Santiago, Sherburne, Minnesota, United States | I906 |
Matches 1 to 50 of 52
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BURSLEY, Aaron Day | Aug 1870 | Santiago, Sherburne, Minnesota, United States | I947 |
2 | BURSLEY, Aaron Day | 1 May 1875 | Santiago, Sherburne, Minnesota, United States | I947 |
3 | BURSLEY, Aaron Day | 11 Jun 1880 | Santiago, Sherburne, Minnesota, United States | I947 |
4 | BURSLEY, Benjamin | 1870 | Santiago, Sherburne, Minnesota, United States | I80 |
5 | BURSLEY, Benjamin | Aug 1870 | Santiago, Sherburne, Minnesota, United States | I80 |
6 | BURSLEY, Benjamin | May 1875 | Santiago, Sherburne, Minnesota, United States | I80 |
7 | BURSLEY, Cashius | 12 Jun 1900 | Santiago, Sherburne, Minnesota, United States | I2681 |
8 | BURSLEY, John Morris | Aug 1870 | Santiago, Sherburne, Minnesota, United States | I421 |
9 | BURSLEY, John Morris | 1 May 1875 | Santiago, Sherburne, Minnesota, United States | I421 |
10 | BURSLEY, Lavina Spencer | 1870 | Santiago, Sherburne, Minnesota, United States | I1483 |
11 | BURSLEY, Lavina Spencer | Aug 1870 | Santiago, Sherburne, Minnesota, United States | I1483 |
12 | BURSLEY, Lavina Spencer | 1875 | Santiago, Sherburne, Minnesota, United States | I1483 |
13 | BURSLEY, Lavina Spencer | 1 May 1885 | Santiago, Sherburne, Minnesota, United States | I1483 |
14 | BURSLEY, Martha Eliza | Aug 1870 | Santiago, Sherburne, Minnesota, United States | I2610 |
15 | BURSLEY, Martha Eliza | 1 May 1875 | Santiago, Sherburne, Minnesota, United States | I2610 |
16 | BURSLEY, Martha Eliza | 11 Jun 1880 | Santiago, Sherburne, Minnesota, United States | I2610 |
17 | BURSLEY, Martha Eliza | 1885 | Santiago, Sherburne, Minnesota, United States | I2610 |
18 | BURSLEY, Martha Eliza | 27 Apr 1910 | Santiago, Sherburne, Minnesota, United States | I2610 |
19 | BURSLEY, Susan H | Aug 1870 | Santiago, Sherburne, Minnesota, United States | I2086 |
20 | BURSLEY, Susan H | 1 May 1875 | Santiago, Sherburne, Minnesota, United States | I2086 |
21 | BURSLEY, Susan H | 9 Jun 1880 | Santiago, Sherburne, Minnesota, United States | I2086 |
22 | BURSLEY, Susan H | 1885 | Santiago, Sherburne, Minnesota, United States | I2086 |
23 | DAY, Cynthia Sears | Aug 1870 | Santiago, Sherburne, Minnesota, United States | I512 |
24 | ORROCK, Cynthia Josephine | 11 Jun 1880 | Santiago, Sherburne, Minnesota, United States | I654 |
25 | ORROCK, Jennie | 10 Jan 1920 | Santiago, Sherburne, Minnesota, United States | I1952 |
26 | ORROCK, Lawrence Edwin | 10 Jan 1920 | Santiago, Sherburne, Minnesota, United States | I812 |
27 | ORROCK, Lester Manley | 11 Jun 1880 | Santiago, Sherburne, Minnesota, United States | I2317 |
28 | ORROCK, Luman Edwin | 10 Jan 1920 | Santiago, Sherburne, Minnesota, United States | I1179 |
29 | ORROCK, Mabel | 10 Jan 1920 | Santiago, Sherburne, Minnesota, United States | I2475 |
30 | ORROCK, Ralph Manley | 10 Jan 1920 | Santiago, Sherburne, Minnesota, United States | I287 |
31 | ORROCK, William Fairier | 11 Jun 1880 | Santiago, Sherburne, Minnesota, United States | I130 |
32 | ORROCK, William Fairier | 27 Apr 1910 | Santiago, Sherburne, Minnesota, United States | I130 |
33 | ORROCK, Rev. William Henry | 11 Jun 1880 | Santiago, Sherburne, Minnesota, United States | I2408 |
34 | ORROCK, Rev. William Henry | 27 Apr 1910 | Santiago, Sherburne, Minnesota, United States | I2408 |
35 | SCHELEFOO, Cynthia A | Aug 1870 | Santiago, Sherburne, Minnesota, United States | I2066 |
36 | SMALLEN, James | 1 May 1875 | Santiago, Sherburne, Minnesota, United States | I2590 |
37 | SMALLEN, James | 9 Jun 1880 | Santiago, Sherburne, Minnesota, United States | I2590 |
38 | SMALLEN, James B | 9 Jun 1880 | Santiago, Sherburne, Minnesota, United States | I1976 |
39 | SMALLEN, Marion E | 9 Jun 1880 | Santiago, Sherburne, Minnesota, United States | I1452 |
40 | SMALLEN, Martha Viola | 9 Jun 1880 | Santiago, Sherburne, Minnesota, United States | I1361 |
41 | SMALLEN, Mary Lavina | 9 Jun 1880 | Santiago, Sherburne, Minnesota, United States | I2499 |
42 | SMALLEN, Robert William | 9 Jun 1880 | Santiago, Sherburne, Minnesota, United States | I221 |
43 | STANWOOD, Albert Jerome | 1875 | Santiago, Sherburne, Minnesota, United States | I2622 |
44 | STANWOOD, Albert Jerome | 1 May 1885 | Santiago, Sherburne, Minnesota, United States | I2622 |
45 | STANWOOD, Benjamin | 1 May 1885 | Santiago, Sherburne, Minnesota, United States | I2531 |
46 | STANWOOD, Bert Jerome | 1 May 1885 | Santiago, Sherburne, Minnesota, United States | I868 |
47 | STANWOOD, Frederick Clinton | 1 May 1885 | Santiago, Sherburne, Minnesota, United States | I1393 |
48 | STANWOOD, Georgiana | 1 May 1875 | Santiago, Sherburne, Minnesota, United States | I343 |
49 | STANWOOD, Georgiana | 1 May 1885 | Santiago, Sherburne, Minnesota, United States | I343 |
50 | STANWOOD, Lavina | 1 May 1875 | Santiago, Sherburne, Minnesota, United States | I2008 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | News | Person ID | ||
---|---|---|---|---|
1 | BURSLEY, John Morris | 28 May 1903 | Santiago, Sherburne, Minnesota, United States | I421 |
2 | BURSLEY, John Morris | 16 Mar 1905 | Santiago, Sherburne, Minnesota, United States | I421 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SMALLEN / BURSLEY | 3 Oct 1870 | Santiago, Sherburne, Minnesota, United States | F322 |
2 | STANWOOD / BURSLEY | 15 Jan 1871 | Santiago, Sherburne, Minnesota, United States | F659 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.