From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 45.5919400, Longitude: -94.1658300
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | CRAWFORD, Hiram | 1849 | Sauk Rapids, Benton, Minnesota Territory, United States | I22 |
2 | CRAWFORD, Hiram | 18 Sep 1850 | Sauk Rapids, Benton, Minnesota Territory, United States | I22 |
3 | DAY, Sarah Tibbetts | 1849 | Sauk Rapids, Benton, Minnesota Territory, United States | I1668 |
4 | DAY, Sarah Tibbetts | 18 Sep 1850 | Sauk Rapids, Benton, Minnesota Territory, United States | I1668 |
5 | JOHNSTON, Stephen S. | 18 Sep 1850 | Sauk Rapids, Benton, Minnesota Territory, United States | I1162 |
6 | TIBBETTS, Nathaniel | 18 Sep 1850 | Sauk Rapids, Benton, Minnesota Territory, United States | I1667 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.