From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 47.6063900, Longitude: -122.3308300
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BURSLEY, Harry Ulysses | 12 Feb 1936 | Seattle, King, Washington, United States | I1018 |
2 | CRAVENS, Doris Gertrude | 3 Mar 1966 | Seattle, King, Washington, United States | I2349 |
3 | SCOTT, Columbia | 30 Jan 1922 | Seattle, King, Washington, United States | I2723 |
4 | SCOTT, Frances Eugene | 23 May 1917 | Seattle, King, Washington, United States | I1060 |
5 | TIBBETTS, Moses | 7 Jun 1910 | Seattle, King, Washington, United States | I2192 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.