From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 45.4500000, Longitude: -93.7666700
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | KEELER, Albert Arthur | 22 Aug 1914 | Sherburne, Minnesota, United States | I290 |
2 | KEELER, Carold Emery | 17 Dec 1920 | Sherburne, Minnesota, United States | I815 |
3 | KEELER, Harold | 17 Dec 1920 | Sherburne, Minnesota, United States | I1431 |
4 | KEELER, Myrtle Helen | 11 Jul 1911 | Sherburne, Minnesota, United States | I2569 |
5 | LIND, Lillian Violet | 12 Mar 1904 | Sherburne, Minnesota, United States | I1428 |
6 | ORROCK, Jennie | 6 Oct 1910 | Sherburne, Minnesota, United States | I1952 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JOHNSON, Abigail A | 3 Apr 1919 | Sherburne, Minnesota, United States | I650 |
2 | ORROCK, Lawrence Edwin | 13 Oct 2001 | Sherburne, Minnesota, United States | I812 |
3 | SMALLEN, Martha Viola | 8 Nov 1904 | Sherburne, Minnesota, United States | I1361 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Land | Person ID | ||
---|---|---|---|---|
1 | BURSLEY, Benjamin | 10 Nov 1873 | Sherburne, Minnesota, United States | I80 |
2 | STANWOOD, Albert Jerome | 30 Jun 1876 | Sherburne, Minnesota, United States | I2622 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | BURSLEY, Martha Eliza | 17 Mar 1932 | Sherburne, Minnesota, United States | I2610 |
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ALLEN / SMALLEN | 1 Jan 1897 | Sherburne, Minnesota, United States | F239 |
2 | ANHORN / CLARK | 5 Oct 1928 | Sherburne, Minnesota, United States | F262 |
3 | BURSLEY / EVERETT | 23 Feb 1901 | Sherburne, Minnesota, United States | F447 |
4 | FENLASON / SCHELEFOO | 29 Sep 1878 | Sherburne, Minnesota, United States | F581 |
5 | KEELER / ORROCK | 8 Mar 1905 | Sherburne, Minnesota, United States | F28 |
6 | KNOWLTON / SMALLEN | 18 Sep 1889 | Sherburne, Minnesota, United States | F71 |
7 | LIND / ORROCK | 6 Apr 1898 | Sherburne, Minnesota, United States | F618 |
8 | ORROCK / CARLSON | 10 Nov 1909 | Sherburne, Minnesota, United States | F183 |
9 | ORROCK / CARLSON | 25 Jun 1913 | Sherburne, Minnesota, United States | F128 |
10 | ORROCK / JOHNSON | 8 Mar 1905 | Sherburne, Minnesota, United States | F674 |
11 | SHAFER / CRAVENS | 22 Aug 1923 | Sherburne, Minnesota, United States | F506 |
12 | WALKER / SMALLEN | 19 Jan 1898 | Sherburne, Minnesota, United States | F416 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.