From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | MCKENZIE, Josiah | 28 Dec 1846 | Somerset, Pennsylvania, United States | I1167 |
2 | TRIMPEY, Miles R | 9 Jun 1925 | Somerset, Pennsylvania, United States | I1742 |
3 | UPHOUSE, William H | 3 Jun 1849 | Somerset, Pennsylvania, United States | I2367 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | WALTER, Frederick Baltzer | Somerset, Pennsylvania, United States | I1405 | |
2 | WALTER, Harriet | Somerset, Pennsylvania, United States | I2270 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Land | Person ID | ||
---|---|---|---|---|
1 | WALTER, Benjamin | 12 Jul 1850 | Somerset, Pennsylvania, United States | I1747 |
2 | WALTER, John | 12 Jul 1850 | Somerset, Pennsylvania, United States | I698 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | News | Person ID | ||
---|---|---|---|---|
1 | REDRICK, Paul Rexford | 2 Mar 1990 | Somerset, Pennsylvania, United States | I1127 |
2 | ROMESBERG, Betty | 2 Mar 1990 | Somerset, Pennsylvania, United States | I2265 |
3 | STERNER, Burdette | 2 Mar 1990 | Somerset, Pennsylvania, United States | I2790 |
4 | TRIMPEY, Betty | 2 Mar 1990 | Somerset, Pennsylvania, United States | I78 |
5 | TRIMPEY, Ethel M | 2 Mar 1990 | Somerset, Pennsylvania, United States | I1833 |
6 | TRIMPEY, George | 2 Mar 1990 | Somerset, Pennsylvania, United States | I1218 |
7 | TRIMPEY, Miles R | 2 Mar 1990 | Somerset, Pennsylvania, United States | I1742 |
8 | TRIMPEY, Nettie | 2 Mar 1990 | Somerset, Pennsylvania, United States | I693 |
9 | UPHOUSE, Edna | 23 May 1973 | Somerset, Pennsylvania, United States | I966 |
10 | UPHOUSE, Ruth | 2 Mar 1990 | Somerset, Pennsylvania, United States | I2629 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | UPHOUSE, John Frederick | 25 Jan 1893 | Somerset, Pennsylvania, United States | I214 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | UPHOUSE, Henry | 27 Apr 1857 | Somerset, Pennsylvania, United States | I2652 |
2 | UPHOUSE, Henry | 29 Apr 1857 | Somerset, Pennsylvania, United States | I2652 |
3 | UPHOUSE, Henry | 24 Aug 1857 | Somerset, Pennsylvania, United States | I2652 |
4 | UPHOUSE, Henry | 28 Apr 1862 | Somerset, Pennsylvania, United States | I2652 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | BARNDT, Nicholas | 20 Jun 1817 | Somerset, Pennsylvania, United States | I1929 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | UPHOUSE / WALTER | 27 May 1875 | Somerset, Pennsylvania, United States | F666 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.