From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 31.2502800, Longitude: -99.2502800
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BEATRICE | 3 Apr 1896 | Texas, United States | I1989 |
2 | BOWDIN, Allie M | 7 Jan 1875 | Texas, United States | I2186 |
3 | BUFORD, Lester Lee | 9 Sep 1899 | Texas, United States | I2095 |
4 | BUFORD, Mamie Dee | 27 Aug 1924 | Texas, United States | I340 |
5 | BUFORD, Miriam Marie | 27 Aug 1924 | Texas, United States | I1480 |
6 | DOAK, Taras Edward | 3 Jan 1896 | Texas, United States | I1040 |
7 | EDWARDS, Cecil Earl | 2 Oct 1929 | Texas, United States | I1614 |
8 | ENNIS, James Fred | 23 Feb 1944 | Texas, United States | I333 |
9 | ROGERS, Bessie Musette | 26 Mar 1921 | Texas, United States | I8 |
10 | ROGERS, Josie Amanda | 16 Mar 1924 | Texas, United States | I1058 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOWDIN, Allie M | 21 Mar 1909 | Texas, United States | I2186 |
2 | BUFORD, Mary Ellen | 29 Sep 2007 | Texas, United States | I956 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.