From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | SCOTT, James L | 1830 | Township 1, Penobscot, Maine, United States | I2368 |
2 | WHITE, John | 1830 | Township 1, Penobscot, Maine, United States | I463 |
3 | WHITE, Jonathan | 1830 | Township 1, Penobscot, Maine, United States | I1216 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Tax | Person ID | ||
---|---|---|---|---|
1 | WHITE, John | 1834 | Township 1, Penobscot, Maine, United States | I463 |
2 | WHITE, Jonathan | 1836 | Township 1, Penobscot, Maine, United States | I1216 |
3 | WHITE, Lewis | 1836 | Township 1, Penobscot, Maine, United States | I2788 |
4 | WHITE, Samuel | 1836 | Township 1, Penobscot, Maine, United States | I2697 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.