From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 38.1041700, Longitude: -122.2555600
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DUNBAR, Charlotte | 1920 | Vallejo, Solano, California, United States | I2308 |
2 | STANWOOD, Bernice I | 1920 | Vallejo, Solano, California, United States | I30 |
3 | STANWOOD, Bert J | 1920 | Vallejo, Solano, California, United States | I1170 |
4 | STANWOOD, Melvin Scott | 1920 | Vallejo, Solano, California, United States | I1917 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Correspondence | Person ID | ||
---|---|---|---|---|
1 | BURSLEY, Lavina Spencer | 1919 | Vallejo, Solano, California, United States | I1483 |
2 | DUNBAR, Charlotte | 1919 | Vallejo, Solano, California, United States | I2308 |
3 | STANWOOD, Melvin Scott | 1919 | Vallejo, Solano, California, United States | I1917 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.