From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 44.0002800, Longitude: -72.7502800
Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | COLBURN, Ira Jr. | Abt 1808 | Vermont, United States | I732 |
2 | EMILINE | 1817 | Vermont, United States | I2673 |
3 | FERRAND, Horace | 9 Apr 1830 | Vermont, United States | I1801 |
4 | FOSTER, Mary H | Abt 1852 | Vermont, United States | I258 |
5 | GIBSON, Nancy E | Abt 1847 | Vermont, United States | I349 |
6 | GILBERT, Bethuel P | Abt 1806 | Vermont, United States | I964 |
7 | JUDD, Fanny "Fannie" | Abt 1844 | Vermont, United States | I1741 |
8 | OVITT, Curtis | Abt 1851 | Vermont, United States | I2537 |
9 | OVITT, Mary | May 1856 | Vermont, United States | I1923 |
10 | PAGE, Ella S | 22 Nov 1857 | Vermont, United States | I1126 |
11 | SHATTUCK, Anna E | Abt 1817 | Vermont, United States | I2648 |
12 | SIMPSON, William | 1826–1830 | Vermont, United States | I2833 |
13 | SISCO, Alvin H | 17 Apr 1836 | Vermont, United States | I188 |
14 | SISCO, Calvin M | Abt 1807 | Vermont, United States | I914 |
15 | SISCO, Celana | Abt 1806 | Vermont, United States | I2577 |
16 | SISCO, Charles | Abt 1858 | Vermont, United States | I1287 |
17 | SISCO, Erin | Abt 1814 | Vermont, United States | I530 |
18 | SISCO, Harrison N | Abt 1852 | Vermont, United States | I762 |
19 | SISCO, Henry | Abt 1836 | Vermont, United States | I1056 |
20 | SISCO, Meader | Abt 1840 | Vermont, United States | I2719 |
21 | SISCO, Orin H | Aug 1846 | Vermont, United States | I692 |
22 | SISCO, Pamelia | Abt 1843 | Vermont, United States | I1579 |
23 | SISCO, Sarah Elizabeth | 10 Oct 1838 | Vermont, United States | I1010 |
24 | SISCO, Stephen F | Abt 1831 | Vermont, United States | I238 |
25 | SISCO, Wilbur H | May 1864 | Vermont, United States | I2516 |
26 | SISCO, William C | Abt 1853 | Vermont, United States | I2264 |
27 | UNKNOWN, Eliza Jane | Abt 1833 | Vermont, United States | I2425 |
28 | UNKNOWN, Mary | Abt 1815 | Vermont, United States | I2195 |
29 | UNKNOWN, Sarah L | May 1856 | Vermont, United States | I1217 |
30 | WILCOX, Bertha | Vermont, United States | I600 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | UNKNOWN, Jane | 21 Feb 1854 | Vermont, United States | I1902 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.