From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Latitude: 44.5002800, Longitude: -90.0002800
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GARFIELD, Laura B | 1851 | Wisconsin, United States | I939 |
2 | GRAVDAHL, Olaf | 1910 | Wisconsin, United States | I1421 |
3 | SIMPSON, Claude F | 1876 | Wisconsin, United States | I1582 |
4 | SIMPSON, Edna | 1875 | Wisconsin, United States | I140 |
5 | SIMPSON, Martha | 1872 | Wisconsin, United States | I1119 |
6 | SIMPSON, Mira L | 1869 | Wisconsin, United States | I2602 |
7 | VELAND, Elmer J | 26 May 1907 | Wisconsin, United States | I1806 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GRAVDAHL, Margretha Antonette | 1906 | Wisconsin, United States | I1330 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.