From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Jacobus Martinus MEYER | |
Birth | 1899 | Amsterdam, Noord-Holland, Netherlands |
Gender | Male | |
Death | Cause: Y | |
|
||
Person ID | I696 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Family | Johanna Maria MAHIEU, b. 3 Feb 1899, Amsterdam, Noord-Holland, Netherlands d. 18 May 1961 (Age 62 years) | |
Marriage | 7 Aug 1919 | Amsterdam, Noord-Holland, Netherlands |
Family ID | F760 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.