From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Margaretha Elisabeth VERSCHUREN | |
Birth | 17 Nov 1902 | Amsterdam, Noord-Holland, Netherlands |
Gender | Female | |
Death | Oct 1992 | |
Person ID | I2390 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | Petrus VERSCHUREN | |
Mother | Maria Catharina VLOEIJBERGHS | |
Family ID | F33 | Group Sheet | Family Chart |
Family | Johannes Theodorus MAHIEU, b. 8 Sep 1902, Amsterdam, Noord-Holland, Netherlands d. 25 Jul 1994 (Age 91 years) | |||||||
Marriage | 8 May 1935 | Amsterdam, Noord-Holland, Netherlands | ||||||
Children |
|
|||||||
Family ID | F175 | Group Sheet | Family Chart | ||||||
Last Modified | 8 Dec 2024 |
Photos | MAHIEU_Johannes_b1902_Photo_001-c-Oma.jp |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.