From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Melissa MANNING | |
Birth | Abt 1827 | New York, United States |
Gender | Female | |
Death | Cause: Y | |
|
||
Person ID | I1035 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Family | Marvin SISCO, b. Abt 1823, Fairfield, Franklin, Vermont, United States d. 29 Aug 1890, Brandon, Rutland, Vermont (Age 67 years) | |||||||||||||
Marriage | Bef 1845 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F614 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 8 Dec 2024 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.