From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Washington N PULLIN | |
Birth | 1860 | Pennsylvania, United States |
Gender | Male | |
Census | 10 Aug 1870 | Lower Turkeyfoot, Somerset, Pennsylvania, United States [1] |
Death | Yes, date unknown | |
Person ID | I2305 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Father | William PULLIN, b. 1795, New Jersey, United States d. 23 Dec 1878 (Age 83 years) | |
Mother | Elizabeth (_____), b. 1823, Hannover, Niedersachsen, Germany d. Yes, date unknown | |
Marriage | 1859 | Pennsylvania, United States [2] |
Family ID | F423 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.