From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | William BEALE | |
Gender | Male | |
Death | Cause: Y | |
|
||
Person ID | I2680 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Family | Martha BRADSTREET, b. 1632, England, United Kingdom d. 6 Apr 1675, Marblehead, Massachusetts, United States (Age 43 years) | |
Marriage | Bef 1655 | Salisbury, Essex, Massachusetts, United States [1, 2] |
Family ID | F127 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
Sources |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.