From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Mary BLACKWELL | |
Gender | Female | |
Death | 3 Jan 1677/8 | Gloucester, Essex, Massachusetts, United States [1, 2] |
Cause: "3 of January 1678" | ||
Person ID | I2460 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Family | Philip STANWOOD d. 24 Sep 1728 | |
Marriage | 22 Nov 1677 | Gloucester, Essex, Massachusetts, United States [3, 4] |
Family ID | F610 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.