From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | John DICKERSON | |
Gender | Male | |
Death | Cause: Y | |
|
||
Person ID | I2343 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Family | Elizabeth HOWLAND, b. Abt 1631 d. Oct 1683, Oyster Bay, Nassau, New York, United States (Age 52 years) | |
Marriage | 10 Jul 1651 | Plymouth, Plymouth, Massachusetts, United States [1] |
Family ID | F819 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.