From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Francelia GARLAND | |
Birth | Abt 1849 | Maine, United States |
|
||
Gender | Female | |
Death | 29 Sep 1922 | Hampden, Penobscot, Maine, United States [1] |
Person ID | I187 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Family | Nahum A EMERY, b. 28 Feb 1837 d. 10 Feb 1915, Hampden, Penobscot, Maine, United States (Age 77 years) | |
Marriage | 30 Dec 1867 | Hampden, Penobscot, Maine, United States [2] |
Family ID | F77 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.