From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Rhoda HAINES | |
Birth |
|
|
Gender | Female | |
Death | Cause: Y | |
|
||
Person ID | I1973 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Family | Cornelius WASGATT, b. 27 Apr 1778, Brimfield, Hampden, Massachusetts d. 29 May 1817 (Age 39 years) | |
Marriage | Jul 1802 [1] | |
Family ID | F459 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.