From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Gertrude M | |
Birth | 1890 | North Dakota, United States |
Gender | Female | |
Death | Cause: Y | |
|
||
Person ID | I786 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Family | Frank G SIMPSON, b. 7 Jul 1880, Iowa, United States d. 7 Mar 1943, Saint Paul, Ramsey, Minnesota, United States (Age 62 years) | |
Family ID | F362 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
Photos | SIMPSON_Frank_b1880_Photo_002_cGertie | |
SIMPSON_Frank_b1880_Photo_002 |
Notes |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.