From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Gladys PETERSON | |
Birth | 1907 [1] | |
Gender | Female | |
Death | 1992 [1] | |
Burial | Minneapolis, Hennepin, Minnesota, United States [1] | |
Person ID | I1675 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Family | Elmer J VELAND, b. 26 May 1907, Wisconsin, United States d. 10 Mar 1984, Hennepin, Minnesota, United States (Age 76 years) | |
Family ID | F44 | Group Sheet | Family Chart |
Last Modified | 8 Dec 2024 |
Photos | ___Gladys_photo_001 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.