From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Name | Susan PHILLIPPI | |
Birth | 15 Oct 1853 | Ligonier Township, Westmoreland, Pennsylvania, United States [1] |
Gender | Female | |
Death | 19 Dec 1932 | Johnstown, Cambria, Pennsylvania, United States [1] |
News | 21 Dec 1932 | Connellsville, Fayette, Pennsylvania [1] |
Obituary of Susan Phillippi Uphouse | ||
Burial | Johnstown, Cambria, Pennsylvania, United States [1] | |
|
||
Person ID | I2699 | Stanwood Family |
Last Modified | 2 Oct 2021 |
Family | William H UPHOUSE, b. 3 Jun 1849, Somerset, Pennsylvania, United States d. 14 Jul 1942, Pennsylvania, United States (Age 93 years) | |||||||||
Marriage | Dec 1873 | Pennsylvania, United States [1, 2] | ||||||||
Children |
|
|||||||||
Family ID | F851 | Group Sheet | Family Chart | ||||||||
Last Modified | 8 Dec 2024 |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.