From Colonial New England to Minnesota, learn about the Stanwoods and related families.
1 2 3 Next» » Slide Show
UPHOUSE_Patricia_b1942_Photo_016
File name | UPHOUSE_Patricia_b1942_Photo_016.jpg |
File Size | 260.91k |
Dimensions | 658 x 1214 |
2#062 | 20070623 |
2#063 | 224855-0700 |
Caption | Norm and Edith (Killingsworth) Veland with Norm’s neice, Patti Uphouse |
Linked to | Patricia Marie Jon UPHOUSE; Norman Adolph VELAND |
1 2 3 Next» » Slide Show
We strive to document all of our sources in this family tree. If you have something to add, please let us know.