From Colonial New England to Minnesota, learn about the Stanwoods and related families.
Matches 1 to 50 of 914 for Tree equals Stanwood Family
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F6 | HIGGINS, Lydia | |||
2 | F646 | DAY, Tryphosa | 7 Nov 1825 | Mount Desert Island, Hancock, Maine, United States | |
3 | F575 | ACKARET, Henry James | SIMPSON, Margaret Louise | 2 Apr 1965 | |
4 | F1 | ADAMS, Joel Mason | BURSLEY, Lavinia S | 30 Apr 1837 | Boston, Suffolk, Massachusetts |
5 | F638 | AHRENS, Harold Pete | HOWE, Elinor Dean | 20 Jul 1929 | |
6 | F239 | ALLEN, Ara D | SMALLEN, Martha Viola | 1 Jan 1897 | Sherburne, Minnesota, United States |
7 | F491 | ALLEN, Edward | KIMBALL, Sarah | 24 Nov 1658 | |
8 | F427 | ALLEY, John | (_____), Martha | ||
9 | F937 | ANDERSEN, Anders | LANDE, Lisbet Gabrielsdatter | 19 Nov 1803 | Fjelberg, Hordaland, Norway |
10 | F496 | ANDERSON, John Hartman | STRIEGEL, Amy Margaret | 1 Jan 1927 | |
11 | F168 | ANHORN, John Alexander | HELGOSTA, Christina | ||
12 | F262 | ANHORN, John Alexander | CLARK, Beatrice Marie | 5 Oct 1928 | Sherburne, Minnesota, United States |
13 | F727 | ARNETT, Charles F | BARLOW, Hazel Susan | 11 Jan 1900 | Fort Dodge, Webster, Iowa, United States |
14 | F246 | ARNOLD, Charles W. | FREEMAN, Bessie Lillian | 3 Dec 1898 | Augusta, Kennebec, Maine, United States |
15 | F394 | ATHERTON, Benjamin | WASGATT, Nancy | ||
16 | F211 | ATHERTON, Deacon Benjamin | HEATH, Rachel | ||
17 | F758 | ATHERTON, Benjamin T | E, Emily | ||
18 | F267 | ATHERTON, Israel | FREEMAN, Judith Somes | ||
19 | F590 | ATHERTON, Peter | WASGATT, Patty | ||
20 | F156 | ATHERTON, Thomas Wasgatt | DAY, Tryphosa | 11 Nov 1811 | Mount Desert Island, Hancock, Maine, United States |
21 | F701 | ATHERTON, William Wasgatt | RAYNES, Polly | ||
22 | F414 | AYER, Charles Foster | DAY, Frances J | 11 Oct 1888 | Hallowell, Kennebec, Maine |
23 | F550 | BAARS, Theodorus Johannes | HAGGENBERG, Anna Catharina | ||
24 | F913 | BAILEY, Frank | HOWE, Lida | 21 Feb 1929 | Rice, Minnesota, United States |
25 | F870 | BAILEY, Job F | BURSLEY, Elizabeth G | 15 Jul 1836 | Farmington, Franklin, Maine, United States |
26 | F891 | BAILEY, Samuel | LOWRY, Mildred | 1924 | |
27 | F514 | BAKER, Elza Marvin | UPHOUSE, Nettie | 28 Nov 1906 | Maryland, United States |
28 | F80 | BAKER, Gail C | PENROSE, Margaret Weltha | 12 Jun 1937 | Akron, Summit, Ohio, United States |
29 | F784 | BALFE, Stephen | STANWOOD, Hannah E | Abt 1861 | |
30 | F844 | BANGS, Amos | JUDD, Abigail | Aft 1847 | |
31 | F330 | BANNISTER, Horace G | OVITT, Mary | 10 Aug 1871 | |
32 | F576 | BARBOUR, Thomas W. | VELAND, Olive Theodora | 29 Aug 1929 | Hennepin, Minnesota, United States |
33 | F273 | BARLOW, George Hughes | SIMPSON, Susan Ann | 5 Oct 1874 | Eau Claire, Eau Claire, Wisconsin, United States |
34 | F626 | BARLOW, Leon Frances | BARKSDALE, Saxon Louise | 21 Aug 1938 | Vancouver, Clark, Washington, United States |
35 | F398 | BARLOW, Melvin Hughes | ARNETT, Elsie | 1950 | |
36 | F897 | BARLOW, William George | HARP, Lillie | 4 Oct 1891 | Chariton, Lucas, Iowa |
37 | F724 | BARLOW, William George | FISHER, Lettie Belle | 8 Jan 1907 | Winside, Wayne, Nebraska, United States |
38 | F489 | BARNDT, Nicholas | CATHERINE | ||
39 | F228 | BASTON, Allen G | MCMASTER, Hazel | 27 Jan 1915 | Richmond, Sagadahoc, Maine, United States |
40 | F830 | BASTON, Bernard Eugene | COLFER, Gervaise D | 31 Jan 1948 | Hallowell, Kennebec, Maine, United States |
41 | F287 | BAYNTON, Clifford Earl | (_____), Zelma | 1928 | |
42 | F722 | BAYNTON, Thomas | MCKENZIE, Hattie Florence | 20 Aug 1897 | Mason, Michigan, United States |
43 | F127 | BEALE, William | BRADSTREET, Martha | Bef 1655 | Salisbury, Essex, Massachusetts, United States |
44 | F528 | BEATTY, Charlton Kay | BARLOW, Lila Rose | ||
45 | F397 | BERRY, Wallace P. | WHITTEN, Lucy A. | 31 Oct 1899 | Augusta, Kennebec, Maine, United States |
46 | F762 | BEVERLY, James | WASGATT, Margaret | 5 Oct 1810 | Eden, Hancock, Maine, United States |
47 | F936 | BIRKENES, Ole Olsen | LANDE, Lisbet Gabrielsdatter | 14 Nov 1790 | Fjelberg, Hordaland, Norway |
48 | F487 | BIXLER, Herbert David | CAMERON, Donna Marie | 10 Jun 1950 | Hennepin, Minnesota, United States |
49 | F374 | BLAIR, Leo | ANHORN, Patricia Joan | 4 Feb 1968 | Minden, Douglas, Nevada, United States |
50 | F11 | BLEDSOE, Guy | SIMPSON, Charlotte Bernice | 3 Jul 1916 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.